| 2552 | Silwana Monwabisi
Dube Cynthia Nokubonga
| 2022 | Municipalities are at the lowest level of Government, and it
is where the actual implementation of tourism policies takes
place. District municipalities and communities globally
often face poorly planned development projects resulting
from inefficient and ineffective policy and planning
implementation. One of the reasons for this is that there
is, at times, a lack of participation by key stakeholders.
The success of tourism development policies and their
implementation rests on the involvement of all relevant
stakeholders. This study adopted a qualitative research
approach whereby purposive and snowball sampling
methods were used to identify the research sample
from the research population. The research population
included the district municipality staff, regional and local
tourism organisations, also known as tourism forums,
tourism development agencies, and the rural planning
and economic development departments. Consequently,
fourteen (14) semi-structured interviews were conducted
with key stakeholders from the district municipality, local
municipalities, tourism organisations and Eastern Cape
Parks Tourism Agency. A thematic analysis technique was
used to analyse the data. This study focused on stakeholder
involvement in the development and implementation of
tourism policies in the O.R Tambo District Municipality
(ORTDM). The key findings from the study revealed that
there is a lack of stakeholder collaboration in development
and the implementation of tourism-related policies in
ORTDM. | | Journal Article | | N4FUYHAX2DSF-245590710-118 | | | | | | | | | | | 2022/12/30 16:54:37 | District municipalities and communities globally often face poorly planned development projects resulting from inefficient and ineffective policy and planning implementation | 2 | https://tkp.tourism.gov.za/ResearchRepo/Shared Documents/Forms/AllItems.aspx | pdf | False | pdf | | | |
| 2418 | Ignatius Ludolph Steyn | 2020 | | University of Pretoria | Dissertation | | N4FUYHAX2DSF-245590710-94 | | | | | | | | | | | 2021/06/08 09:03:19 | INVESTIGATING SOUTH AFRICAN INBOUND TOUR OPERATOR PARTICIPATION IN SUSTAINABLE TOURISM PRACTICES by Mr Ignatius Ludolph Steyn 13072278 Submitted in partial fulfilment of the | 7 | https://tkp.tourism.gov.za/ResearchRepo/Shared Documents/Forms/AllItems.aspx | pdf | False | pdf | | | |
| 2346 | | 2015 | Religious tourism is one of the oldest types of tourism. In South Africa thousands of people travel to places of spiritual significance for religious reasons. Such travels have a potential impact on the communities surrounding these sites as travellers require transport, accommodation, food and beverages during their visits. The study conducted a socio-economic assessment of tourists’ activities in in Limpopo Province. The site selected was the pilgrimage site of the United African Apostolic Church (UAAC). The results from the study indicate that, while pilgrims ‘spending during the religious gathering amounted to over R99 million, the economic impact of the gathering on the local community was only about R2 million, the limited economic benefits in the local economy is largely attributed to the substantial leaks out of the pilgrims’ spending. The first recommendation is that for significant positive impact of the annual UAAC pilgrimage to be realised, discussions should be initiated to empower local peoples’ ownership of pilgrimage related businesses. Secondly with residents of the local host community perceiving the positive impact of the religious gathering outweighing the negatives, and expressing the wish for the pilgrim population to grow annually, it is recommended that basic physical infrastructure be provided with collaborative intervention by the Church, provincial government and the local municipality. | University of Venda | Report | Revolutionising Domestic Tourism | N4FUYHAX2DSF-245590710-44 | | | | | | | | | | | 2015/03/09 12:22:52 | The Socioeconomic impact of religious tourism on local communities in Limpopo The University of Venda (UNIVEN), situated in Thohoyandou in the scenic Vhembe district of the Limpopo | 2 | https://tkp.tourism.gov.za/ResearchRepo/Shared Documents/Forms/AllItems.aspx | pdf | False | pdf | | | |
| 2542 | | 2017 | | University of Venda | | | N4FUYHAX2DSF-2092969366-50 | https://tkp.tourism.gov.za/ResearchRepo/Shared%20Documents/UNIVEN%20Final%20Report%20March%202017.pdf?csf=1&e=JpE6R9 | | Research Report | | | | | | | | 2017/03/15 15:23:41 | IDENTIFYING INTERVENTIONS AND INCENTIVES NEEDED TO IMPROVE THE NUMBER OF ENTERPRISES INLCUDING STATE OWNED TOURISM ATTRACTIONS THAT EMBRACES RESPONSIBLE TOURISM MANAGEMENT | 3 | https://tkp.tourism.gov.za/ResearchRepo/SeminarDocs/Forms/AllItems.aspx | pdf | False | pdf | | | |
| 2440 | | 2021 | | | | | N4FUYHAX2DSF-2092969366-7 | | | | | | | | | | | 2022/03/23 09:43:57 | “Advancing Tourism Growth and Development through Research: COVID-19 impacts and potential opportunities 3TOURISM RESEARCH WEBINAR 17 MARCH 2021 2 It is on this basis that the | 5 | https://tkp.tourism.gov.za/ResearchRepo/SeminarDocs/Forms/AllItems.aspx | pdf | False | pdf | | | |
| 2388 | Berendien A. Lubbe | 2015 | The aim of the study was to identify the most appropriate set of factors and indicators of destination competitiveness that are relevant to South Africa as a tourism destination with a view to rating the country’s competitiveness. The research was done on the premise that a destination competes with other destinations relevant to a particular source market and that determinant indicators are used as measures of comparison. Qualitative (Delphi and focus groups) and quantitative (adapted AHP) techniques were used. The study identified determinant indicators that influence source markets’ perceptions of South Africa and found that the competitiveness of South Africa in relation to its competitors vary across these indicators. A model for measuring the destination competitiveness of a specific destination must show these variations in order to provide policy makers with information that can be converted into actionable strategies. The indicators highlight South Africa’s strengths and weaknesses and provide the foundation for prioritizing actions to improve its competitiveness. | | Journal Article | | N4FUYHAX2DSF-245590710-53 | | | | | | | | | | | 2018/12/30 18:01:51 | University of Massachusetts Amherst ScholarWorks@UMass Amherst Travel and Tourism Research Association: Advancing Tourism Research Globally 2015 ttra International Conference | 6 | https://tkp.tourism.gov.za/ResearchRepo/Shared Documents/Forms/AllItems.aspx | pdf | False | pdf | | | |
| 2456 | Wyllie, Richard | 2014 | Many famous battles have left legacies and these have often created a sense of nostalgia motivating people to visit associated sites. Battlefields and other sites of “death and decay” have increased as a popular sub-sector of the fast growing heritage and cultural tourism industry. Battlefields, and other sites associated with war, have been studied by scholars from a variety of disciplines. In more recent times, tourism professionals and academics have begun to study battlefields and their associated histories for the purpose of developing and promoting them as tourist attractions. This has resulted in a distinct link between the historical and tourism sectors. In this paper, the Battle of Spioenkop (KwaZulu-Natal) will be discussed as an example of how history and a battle site in particular can contribute to the development of tourism. | | Journal Article | | N4FUYHAX2DSF-245590710-76 | | | | | | | | | | | 2020/11/12 20:02:40 | Places and landscapes may also be considered as historical sources and include mountains, sacred areas and historical buildings These localities are important as they may contain | 6 | https://tkp.tourism.gov.za/ResearchRepo/Shared Documents/Forms/AllItems.aspx | pdf | False | pdf | | | |
| 2328 | | 2018 | The 2030 Agenda for Sustainable Development, encompassing 17 Sustainable Development Goals (SDGs), and 169 targets, was adopted at the United Nations General Assembly in September 2015, and will govern the development priorities for the coming 15 years. Goal 8, which calls for the promotion of sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all, specifically targets to devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products. In this instance, tourism is seen as one of the driving forces
of global economic growth, and indeed this is so as tourism currently accounts for 1 in 11 jobs worldwide. Goal 12, which calls for ensuring sustainable consumption and production patterns, has a target of developing and implementing tools to monitor sustainable development impacts for sustainable tourism that creates jobs and promotes local culture and products. | University of Venda | Model / Framework | | N4FUYHAX2DSF-245590710-86 | https://tkp.tourism.gov.za/ResearchRepo/Shared%20Documents/Sustainability%20of%20rural%20tourism%20products%20in%20SA.pdf?csf=1&e=YdwfVa | https://tkp.tourism.gov.za/ResearchRepo/SeminarDocs/Sustainability%20of%20Rural%20Tourism%20Products%20in%20South%20Africa.pptx?csf=1&e=qQcp6I | Research Report | Presentation | | | | | | | 2021/12/10 13:26:49 | A Framework to Assess the Sustainability of Rural Tourism Products in South Africa Council for Scientific and Industrial Research This is a shortened version of the research report | 5 | https://tkp.tourism.gov.za/ResearchRepo/Shared Documents/Forms/AllItems.aspx | pdf | False | pdf | | | |
| 2525 | | 2017 | At the United Nations Conference on Trade and Development (UNCTAD) held in 2014, coastal and marine tourism was identified as one of the key sectors contributing towards the oceans economy. The concept of the oceans economy, also referred to as the blue economy, is one that simultaneously promotes economic growth, environmental sustainability, social inclusion and the strengthening of oceans ecosystems (The Commonwealth, 2014). The oceans economy offers significant development opportunities for sectors such as sustainable fisheries and aquaculture, renewable marine energy, marine bio-prospecting, maritime transport and marine and coastal tourism as indicated by UNCTAD. | University of KwaZulu-Natal | Report | Destination Development | N4FUYHAX2DSF-245590710-36 | | https://tkp.tourism.gov.za/ResearchRepo/SeminarDocs/Governance%20and%20coordination%20involved%20in%20Coastal%20and%20Marine%20Tourism.pptx?csf=1&e=pzvPi4 | | Presentation | | | | | | | 2017/05/11 07:27:44 | THE GOVERNANCE AND COORDINATION IN MARINE AND COASTAL TOURISM: CHALLENGES AND OPPORTUNITIES A community is made up of a group of people living in a common location | 4 | https://tkp.tourism.gov.za/ResearchRepo/Shared Documents/Forms/AllItems.aspx | pdf | False | pdf | | | |
| 2335 | | 2022 | Tourism is widely considered to be a viable vector for sustainable socio-economic
development on the African continent due to the integrative nature of its value chain
(forward and backward linkages with suppliers and service providers), as well as
economic multiplier effect (tourism receipts, export products, employment creation,
local economic development) (Matiza & Slabbert, 2019). However, in light of the
COVID-19 pandemic-induced moratorium on international travel, tourism demand is
expected to contract by up to 75% in 2020 (Ruiz-Estrada, Park & Lee, 2020).
According to the World Tourism Organisation globally tourism contracted with 73% in
2020 and 72% in 2021 (UNWTO, 2022). Arrivals to Africa contracted by 69% in 2020
and 74% in 2021. The result was the same for South Africa where arrivals contracted
by 73% in 2020 and 78% in 2021 (UNWTO). The discovery of the new COVID-19
variant, Omicron, disrupted global travel again in 2021. As a result, a significant
proportion of tourism destination countries focused on pivoting from international
tourism toward domestic tourism as a strategy to resuscitate the tourism market
(Organisation for Economic Cooperation and Development, OECD - 2020). However,
in South Africa, the over-reliance on international tourists for many years added
pressure to the industry but also a recognition of the importance of domestic tourists
that should be the backbone of the industry | North-West University | Report | Tourism Sector Demand and Supply | N4FUYHAX2DSF-245590710-100 | https://tkp.tourism.gov.za/ResearchRepo/SeminarDocs/South%20African%20tourism%20sector%20demand%20and%20supply-towards%20post-COVID-19%20resilience.pdf?csf=1&e=xuzEPH | | Presentation | | | | | | | | 2022/06/20 10:51:28 | FINAL REPORT SOUTH AFRICAN TOURISM SECTOR DEMAND AND SUPPLYTOWARDS POST- COVID-19 RESILIENCE ABBREVIATIONS GDP Gross Domestic Product SADC Southern African Development | 5 | https://tkp.tourism.gov.za/ResearchRepo/Shared Documents/Forms/AllItems.aspx | pdf | False | pdf | | | |